Duke Ellington Black, Brown & Beige (The 1944-1946 Band Recordings) Bluebird (RCA 6641-1-RB, 1988)


Side A
Track Title Length Date
1 Work Song (4:34) 11,12Dec44
2 Come Sunday (4:29) 11,12Dec44
3 The Blues (4:29) 11,12Dec44
4a West Indian Dance (4:29) 11,12Dec44
4b Emancipation Celebration 11,12Dec44
4c Sugar Hill Penthouse 11,12Dec44
5 I Ain't Got Nothin' But The Blues (2:41) 1Dec44
6 I'm Beginning To See The Light (3:11) 1Dec44

Side B
Track Title Length Date
1 Don't You Know I Care (3:05) 1Dec44
2 I Didn't Know About You (2:44) 1Dec44
3 Carnegie Blues (2:44) 4Jan45
4 Blue Cellophane (2:46) 4Jan45
5 Mood To Be Wooed (2:55) 4Jan45
6 My Heart Sings (2:56) 4Jan45
7 Kissing Bug (3:02) 26Apr45

Side C
Track Title Length Date
1 Everything But You (2:51) 1May45
2 Riff Staccato (3:05) 1May45
3 Prelude To A Kiss (3:01) 10May45
4 Caravan (2:47) 11May45
5 Black And Tan Fantasy (2:49) 11May45
6 Mood Indigo (2:47) 11May45
7 In A Sentimental Mood (3:02) 14May45

Side D
Track Title Length Date
1 It Don't Mean A Thing (2:59) 14May45
2 Sophisticated Lady (2:42) 14May45
3 Tonight I Shall Sleep (2:54) 14May45
4 I Let A Song Go Out Of My Heart (3:04) 15May45
5 Solitude (3:04) 15May45
6 Black Beauty (2:45) 16May45
7 Every Hour On The Hour (3:02) 16May45

Side E
Track Title Length Date
1 Balcony Serenade (3:05) 24Jul45
2 Strange Feeling (3:11) 24Jul45
3 Dancers In Love (2:17) 30Jul45
4 Coloratura (2:59) 30Jul45
5 Things Ain't What They Used To Be (3:06) 30Jul45
6 Tell Ya What I'm Gonna Do (2:47) 8Oct45
7 Come To Baby, Do! (2:46) 8Oct45

Side F
Track Title Length Date
1 I'm Just A Lucky So And So (3:11) 26Nov45
2 Long, Strong And Consecutive (2:55) 26Nov45
3 The Wonder Of You (2:44) 26Nov45
4 Rockabye River (3:00) 9Jul46
5 Suddenly It Jumped (2:47) 9Jul46
6 Transblucency (2:57) 9Jul46
7 Just Squeeze Me (3:20) 9Jul46
8 A Gathering In A Clearing (3:11) 10Jul46

Side G
Track Title Length Date
1 You Don't Love Me No More (3:22) 10Jul46
2 Pretty Woman (2:46) 10Jul46
3 Hey Baby (2:48) 10Jul46
4 Back Home Again In Indiana (2:48) 26Aug46
5 Blue Is The Night (3:05) 26Aug46
6 Lover Man (3:17) 26Aug46
7 Just You, Just Me (2:53) 26Aug46
8 Beale Street Blues (2:54) 26Aug46

Side H
Track Title Length Date
1 My Honey's Lovin' Arms (3:10) 3Sep46
2 Memphis Blues (3:02) 3Sep46
3 Ghost Of A Chance (3:02) 3Sep46
4 St. Louis Blues (2:59) 3Sep46
5 Swamp Fire (2:50) 3Sep46
6 Royal Garden Blues (3:05) 3Sep46
7 Esquire Swank (3:33) 3Sep46
8 Midriff (3:16) 3Sep46

Notes:
Liner notes by Andrew Homzy
Executive Producers: Steve Backer, Bob Poerter
Produced by Ed Michel
Record Label: RCA (1988)