When I began this effort some three years ago, I didn't realize that I was duplicating the efforts of Joe Kirchgessner and John B. Coxe, who have already published references on die varieties of the Trade dollar series. Nonetheless, I have encountered die marriages not in those references, and I hope the tables will be of use to researchers and specialists.
The first column in the tables is a link to an auction lot for each die variety. The tables map each variety to its Kirchgessner and Coxe counterparts. The HA prefix is an abbreviation for Heritage Auctions. Please report any corrections, additions, improvements, etc. to briankoller@yahoo.com.
| Variety | Rarity | JK # | TDV # | Coxe # | Obverse Die |
Reverse Die |
Notes |
|---|---|---|---|---|---|---|---|
| HA-1 | R.5 | 7 | 04 | - | 3.1 | 1a.1 | Star 5 has a die lump below the 9 o'clock point. Clashed below left wing. Wide CC |
| HA-2 | R.6 | 2 | 02, 03 | 4 | 3.2 | 1a.2 | FS-301, top of 7 misplaced in dentils. Wide CC. |
| HA-3 | R.3 | 10 | - | 5 | 3.3 | 1a.3 | Top of 7 repunched. Diagonal die lines below LL in DOLLAR. |
| HA-4 | R.3 | 3 | 02 | 2 | 3.2 | 1a.4 | FS-301, top of 7 misplaced in dentils. Die line through period after AMERICA. |
| HA-5 | R.4 | 6 | - | 3 | 3.4 | 1a.4 | Date furthest right. Base of 73 lightly repunched. Die line through period after AMERICA. |
| HA-6 | R.1 | 9 | - | - | 3.3 | 1a.4 | Top of 7 repunched. Die line through period after AMERICA. |
| HA-7 | R.5 | - | - | 7 | 3.5 | 1a.5 | Date furthest left and slopes down. Mintmark tilted right. Die lines in dentils over U in UNITED. |
| HA-8 | R.4 | 5 | 02 | 6 | 3.2 | 1a.5 | FS-301, top of 7 misplaced in dentils. Mintmark tilted right. Die lines in dentils over U in UNITED. |
| HA-9 | R.4 | 11,12 | 05 | - | 3.6 | 1a.6 | Close CC. Die line from dentils below E in TRADE. |
| HA-10 | R.2 | 1 | 01 | 1 | 3.7 | 1a.7 | Top of 8 misplaced in dentils below 8. Die line through upper right of D in DOLLAR. |
| HA-11 | R.6 | 4 | 02,04 | - | 3.2 | 1a.1 | FS-301, top of 7 misplaced in dentils. Diagonal lines below LL in DOLLAR |
| HA-12 | R.6 | 13 | 02 | - | 3.2 | 1a.3 | FS-301, top of 7 misplaced in dentils. Diagonal lines below LL in DOLLAR |
| Variety | Rarity | JK # | TDV # | Coxe # | Obverse Die |
Reverse Die |
Notes |
|---|---|---|---|---|---|---|---|
| HA-1 | R.5 | - | - | - | 4.1 | 1a.8 | Bushel has lapped center. Tiny period after FINE. Reverse cracks. |
| HA-2 | R.3 | 2 | - | 3 | 4.1 | 1a.4 | Bushel has lapped center. Reverse die cracks. LDS: obverse die cracks. |
| HA-3 | R.2 | 10 | - | 10 | 4.2 | 1a.7 | Die lines at upper left of bale. Die line through upper right of D in DOLLAR. LDS: both dies cracked. |
| HA-4 | R.4 | 9 | - | 4,17 | 4.2 | 1a.4 | Die lines at upper left of bale. Reverse die cracks. |
| HA-5 | R.3 | 11 | - | 2.1 | 4.3 | 1a.9 | Die lines at upper left of bale and center of bushel. LDS: obverse rim breaks. Lump at center of E in AMERICA. Lump on bottom upright of the R in GRAINS. |
| HA-6 | R.7 | - | - | - | 4.4 | 1a.10 | No Period after FINE. Absent middle top of E in AMERICA. |
| HA-7 | R.3 | - | - | - | 4.5 | 1a.11 | Die line below right ribbon end. 2nd C (in mintmark) high. Lumps on dentils below D in DOLLAR. LDS: reverse die cracks. |
| HA-8 | R.4 | 3 | 06 | 21.1 | 4.11 | 1a.2 | Line up from obverse dentil near Liberty's foot. Wide CC. Line right from base of D in DOLLAR. Huge period after FINE. |
| HA-9 | R.7 | - | - | - | 4.5 | 1a.12 | Horizontal line on left ribbon end. Wide CC. Die cracks reverse border. |
| HA-10 | R.5 | - | - | - | 4.6 | 1a.13 | Bushel lightly lapped. Die line at top of dentils near E in FINE. LDS: both sides have die cracks. |
| HA-11 | R.4 | 22 | - | - | 4.7 | 1a.14 | Horizontal line at top of dentil below 4 in date. Curved line near bottom of U in UNITED. Period distant from FINE. |
| HA-12 | R.6 | - | - | - | 4.8 | 1b.1 | Center of bushel lapped. 1st C (in mintmark) low. |
| HA-13 | R.5 | 8 | - | - | 4.8 | 1a.7 | Center of bushel lapped. Line near top of the D in DOLLAR. Both sides have die cracks. |
| HA-14 | R.1 | 7 | - | 12 | 4.8 | 1a.10 | Center of bushel lapped. No Period after FINE. Absent top of E in AMERICA. Reverse die cracks. LDS: Obverse die cracks. |
| HA-15 | R.1 | 6 | - | 5.1,5.2 | 4.8 | 1a.4 | Center of bushel lapped. Die lines from dentils toward star 4. Obverse rim cuds. Both sides die cracks. |
| HA-16 | R.3 | 18 | - | 14 | 4.9 | 1a.10 | Top of E in AMERICA absent. No Period after FINE. Date slopes down. Reverse cracks. Late die state: obverse rim breaks. |
| HA-17 | R.4 | 20 | - | 7 | 4.10 | 1b.2 | Date slopes down. Lump on lowered arm below elbow. |
| HA-18 | R.5 | 4 | - | 11 | 4.11 | 1b.3 | Line up from obverse dentil near Liberty's foot. Spur atop left upright of N in UNITED. |
| HA-19 | R.6 | - | - | - | 4.11 | 1b.2 | Line up from obverse dentil near Liberty's foot. Thin dentils above STATES OF |
| HA-20 | R.5 | - | - | - | 4.11 | 1a.15 | Line up from obverse dentil near Liberty's foot. LDS: die crack top of MERI. |
| HA-21 | R.5 | 21 | - | - | 4.12 | 1b.2 | Horizontal die lines at center left of bale. Die lump on R in AMERICA. |
| HA-22 | R.5 | - | - | - | 4.13 | 1a.16 | Die lumps on right top of Liberty's head. Die cracks on both sides. |
| HA-23 | R.5 | - | - | 19 | 4.13 | 1b.2 | Die lumps on right top of Liberty's head. Die lump on leg of R in LIBERTY. Diagonal die line southwest of right wingtip. Die cracks both sides. |
| HA-24 | R.3 | - | - | 13,20 | 4.14 | 1b.3 | Spur atop left upright of N in UNITED. Mintmark tilts slightly right. |
| HA-25 | R.4 | 19 | 9 | - | 4.14 | 1b.1 | Nothing special. |
| HA-26 | R.4 | 17 | - | - | 4.15 | 1a.11 | Diagonal line at center of bushel. Die lumps on dentils below D in DOLLAR. Die cracks both sides. |
| HA-27 | R.3 | 16 | - | - | 4.15 | 1a.9 | Diagonal line at center of bushel. Die lump on upright of R in GRAINS. Die cracks both sides. |
| HA-28 | R.4 | - | - | - | 4.15 | 1b.2 | Diagonal line at center of bushel. Diagonal die line southwest of right wingtip. Die cracks both sides. |
| HA-29 | R.3 | - | - | - | 4.16 | 1a.10 | Bushel lapped. Die lump on upper left curve of 8 in date. Top of E in AMERICA absent. Narrow dentils below DOLLAR. No Period after FINE. Die cracks both sides. |
| HA-30 | R.2 | 1 | - | 15,18 | 4.16 | 1b.1 | Bushel lapped. Die lump on upper left curve of 8 in date. Die cracks both sides. |
| HA-31 | R.7 | - | - | - | 4.17 | 1b.4 | Low date. Die line right from top of D in DOLLAR. |
| HA-32 | R.3 | RevR | - | - | 4.18 | 1a.17 | Die lump on diagonal of M in AMERICA. Reverse die cracks, especially LDS. |
| HA-33 | R.5 | 13 | - | - | 4.18 | 1a.10 | Top of E in AMERICA absent. Narrow dentils below DOLLAR. Reverse die cracks. No Period after FINE. |
| HA-34 | R.4 | 14 | - | 8 | 4.18 | 1b.5 | Date slopes down. Die lump on left ribbon end. Die line in dentils above first S in STATES. Absent upper serifs on I in UNITED. |
| HA-35 | R.1 | 12 | - | 1 | 4.18 | 1b.4 | Date slopes down. Die lump on left ribbon end. Die line right from top of D in DOLLAR. Obverse die cracks. LDS: Reverse die cracks. |
| HA-36 | R.6 | - | - | - | 4.18 | 1b.7 | Date slopes down. Die line on field west of toes. Die lump on left ribbon end. Obverse die cracks. No Period after FINE. |
| HA-37 | R.3 | 15 | - | 6,16 | 4.19 | 1b.7 | Die lump on extended arm near elbow. Lower half of semicircle on extended arm near shoulder. Long die line passes through dentils between CA in AMERICA. |
| HA-38 | R.4 | - | - | - | 4.20 | 1b.8 | Narrow dentils above ES in STATES. |
| HA-39 | R.6 | - | - | - | 4.21 | 1b.8 | Narrow dentils above ES in STATES. |
| HA-40 | R.5 | - | - | - | 4.11 | 1a.3 | Line up from obverse dentil near Liberty's foot. Diagonal die lines below LL in DOLLAR. Reverse die cracks. |
| HA-41 | R.4 | - | - | - | 4.22 | 1b.2 | Obverse field buckling below right ribbon end. Diagonal die line southwest of right wingtip. Thin dentils across upper reverse border. |
| HA-42 | R.6 | - | - | - | 4.6 | 1a.18 | Left C in mintmark has a swollen base. Reverse die cracks. |
| HA-43 | R.7 | 5 | 07 | - | 4.14 | 1a.12 | Date entered left and low. Wide CC. Reverse die cracks. |
| HA-44 | R.7 | - | - | - | 4.11 | 1a.10 | Line up from obverse dentil near Liberty's foot. Top of E in AMERICA is absent. Reverse die cracks. |
| HA-45 | R.6 | - | - | - | 4.4 | 1b.8 | Die lines in dentils above (UNIT)ED |
| HA-46 | R.7 | - | - | - | 4.2 | 1b.2 |
| Variety | Rarity | JK # | TDV # | Coxe # | Obverse Die |
Reverse Die |
Notes |
|---|---|---|---|---|---|---|---|
| HA-1 | R.3 | 6 | - | 2.1 | 5.1 | 1b.9 | Date slants down. "Narwhal" variety with die line from beak. Spur right from center of R in TRADE. Die line from dentils below O in DOLLAR. |
| HA-2 | R.4 | - | - | - | 5.2 | 1b.9 | Date level. Obverse die cracks. "Narwhal" die line present but faded. Spur right from center of R in TRADE. Die line from dentils below O in DOLLAR. |
| HA-3 | R.3 | 2,15 | 15 | - | 5.3 | 1b.10 | Narrow dentils near stars 12 to 13. Very narrow upper left serifs on E and I in AMERICA. |
| HA-4 | R.3 | 11 | - | 12 | 5.4 | 1b.11 | Minute upper left serif on I in AMERICA. Reverse die cracks. |
| HA-5 | R.7 | - | - | - | 5.5 | 1b.12 | Thin obverse dentils near 4:30. Die line in dentils between LL in DOLLAR. Large period after FINE. |
| HA-6 | R.4 | 5 | - | 7 | 5.5 | 1b.13 | Thin obverse dentils near 4:30. Defective serifs on U and I in UNITED. Blob above left foot of I in AMERICA. |
| HA-7 | R.2 | 3 | - | 3,14 | 5.6 | 1b.14 | Lump on top of Liberty's neck. Lump on Liberty's front leg near waterline. Lump on I in FINE. LDS: reverse die cracks. |
| HA-8 | R.3 | 16 | - | - | 5.7 | 1b.14 | Delicate die lines northwest of star 5. Lump on I in FINE. LDS: reverse die cracks. |
| HA-9 | R.6 | - | - | 8 | 5.8 | 1b.15 | Thin dentils near star 1 and 13. Curved die lines in lower drapery. Die lumps on extended arm. Die lines in dentils near R in DOLLAR. Dull lump on banner before P in PLURIBUS. |
| HA-10 | R.4 | 8 | - | 4 | 5.8 | 1b.16 | Thin dentils near star 1 and 13. Curved die lines in lower drapery. Die lumps on extended arm. Line at top of dentils beneath AR in DOLLAR. Reverse die cracks. |
| HA-11 | R.3 | 1 | - | 5 | 5.9 | 1b.15 | Die lines in dentils near R in DOLLAR. Dull lump on banner before P in PLURIBUS. High period after FINE. Reverse die cracks. |
| HA-12 | R.4 | 7 | - | - | 5.10 | 1b.15 | Die lump on extended arm near elbow. Die lines in dentils near R in DOLLAR. Dull lump on banner before P in PLURIBUS. High period after FINE. Reverse die cracks. |
| HA-13 | R.5 | 14 | - | - | 5.11 | 1b.17 | Thin dentils near star 13. Absent upper left serif on I in AMERICA. |
| HA-14 | R.3 | 9 | - | - | 5.12 | 1b.16 | Line at top of dentils beneath AR in DOLLAR. |
| HA-15 | R.3 | 10 | - | - | 5.13 | 1b.16 | Die lump in drapery west of NW corner of bale. Line at top of dentils beneath AR in DOLLAR. |
| HA-16 | R.5 | - | - | - | 5.14 | 1b.18 | Absent upper left serif on I in AMERICA. Die lines in dentils above OF Wide CC. |
| HA-17 | R.2 | - | - | 16 | 5.15 | 1b.19 | Diagonal die lines near upper left corner of bale. Absent upper left serif on I in AMERICA. |
| HA-18 | R.4 | - | - | - | 5.16 | 1b.20 | LDS: obverse die cracks. Absent upper left serif on F in OF. |
| HA-19 | R.4 | - | - | - | 5.17 | 1b.20 | Die lines southeast of B in LIBERTY. Diagonal die line at center of bushel. Absent upper left serif on F in OF. Reverse die cracks. |
| HA-20 | R.5 | - | - | - | 5.18 | 1b.21 | Die line in dentils below 7 in date. Absent upper left serif on I in AMERICA. Wide CC. |
| HA-21 | R.4 | - | - | 11 | 5.19 | 2a.1 | Die line west of bottom of hairbun. Die lines below center of bushel. |
| HA-22 | R.4 | 12 | - | 1 | 5.19 | 1b.22 | Die line west of bottom of hairbun. Die lines below center of bushel. Diagonal lines in dentils above O in OF. |
| HA-23 | R.3 | 19 | 10 | - | 5.19 | 2a.2 | Die line west of bottom of hairbun. Die lines below center of bushel. Reverse die cracks. |
| HA-24 | R.3 | 13 | - | 6 | 5.20 | 1b.22 | Tiny die lump on field northwest of 1 in date. Diagonal die lines in dentils over O in OF. Reverse die cracks. |
| HA-25 | R.4 | 21 | - | 10 | 5.20 | 2a.3 | Tiny die lump on field northwest of 1 in date. Diagonal die lines in dentils below A in DOLLAR. |
| HA-26 | R.5 | 17 | - | - | 5.21 | 1b.20 | Die line in dentils below 7 in date. Absent upper left serif on I in AMERICA. |
| HA-27 | R.4 | 20 | 10 | 9 | 5.19 | 2a.16 | Die line west of bottom of hairbun. Die lines below center of bushel. Die lines in dentils near R in DOLLAR. Die crack across top of AMERICA. |
| HA-28 | R.7 | - | - | - | 5.22 | 2a.16 | Die lines in dentils near R in DOLLAR. Die crack across top of AMERICA. |
| HA-29 | R.7 | - | - | - | 5.22 | 1b.15 | Die lines in dentils near R in DOLLAR. Dull lump on banner before P in PLURIBUS. High period after FINE. Reverse die cracks. |
| HA-30 | R.5 | - | - | - | 5.24 | 1b.24 | Die crack at base of date. High second C in mintmark. |
| HA-31 | R.7 | - | - | - | 5.23 | 1b.15 | Die lines in dentils near R in DOLLAR. Dull lump on banner before P in PLURIBUS. High period after FINE. Reverse die cracks. |
| HA-32 | R.5 | RevQ | - | - | 5.25 | 2a.18 | Horizontal die line through the F in OF. Die crack through top of RICA. |
| HA-33 | R.5 | - | - | - | 5.24 | 1b.19 | Absent upper left serif on F in OF. |
| HA-34 | R.7 | - | - | - | 5.8 | 1b.21 | Thin dentils near star 1 and 13. Curved die lines in lower drapery. Absent upper left serif on I in AMERICA. Wide CC. |
| HA-35 | R.7 | - | - | - | 5.9 | 1b.4 | Die line right from top of D in DOLLAR. |
| HA-36 | R.6 | - | - | - | 5.12 | 1b.24 | High second C in mintmark. |
| HA-37 | R.5 | - | - | - | 5.26 | 1b.25 | Date slants up slightly. Close CC. |
| HA-38 | R.5 | 4 | - | - | 5.5 | 1b.9 | Similar to HA-1, but date is entered higher. |
| HA-39 | R.7 | - | - | - | 5.24 | 1b.22 |
| Variety | Rarity | JK # | TDV # | Coxe # | Obverse Die |
Reverse Die |
Notes |
|---|---|---|---|---|---|---|---|
| HA-1 | R.4 | 2 | 20 | 3.1,3.2 | 6.1 | 1b.21 | Die erosion on obverse border. |
| HA-2 | R.2 | 1 | 22 | 1,1.1 | 6.2 | 1b.23 | FS-801, the Guide Book Doubled Die Reverse variety |
| HA-3 | R.3 | 5 | - | 4 | 6.2 | 2a.4 | Die lines in dentils near 76 in date. Obverse die cracks. LDS: reverse die cracks. |
| HA-4 | R.4 | 6 | - | 6 | 6.3 | 2a.5 | Triangle-shaped dentils near star 3. Reverse die cracks. |
| HA-5 | R.3 | 3 | 21 | 2,2.1 | 6.3 | 1a.2 | Small Wide CC. Reverse die cracks. |
| HA-6 | R.5 | 15 | - | 9 | 6.1 | 2a.6 | Die erosion on obverse border. Reverse die cracks. |
| HA-7 | R.4 | 9 | - | 7.1 | 6.4 | 2a.6 | Bushel lightly lapped at center and lower left. Die lines near loop of lower drapery. |
| HA-8 | R.5 | 12 | - | - | 6.5 | 2a.4 | Curved line into drapery west of lower ribbon end. Reverse die cracks. |
| HA-9 | R.5 | 11 | - | 8 | 6.5 | 2a.7 | Curved line into drapery west of lower ribbon end. Long die line in dentils below TRADE DOL. |
| HA-10 | R.4 | - | - | - | 6.6 | 2a.7 | Both sides have die cracks. Long die line in dentils below TRADE DOL. |
| HA-11 | R.2 | 7 | - | 5,5.1,5.2 | 6.7 | 2a.7 | Many delicate die lines within bushel. Long die line in dentils below TRADE DOL. LDS: both sides have die cracks. |
| HA-12 | R.5 | 13 | - | - | 6.8 | 2a.8 | Dentils have thin tops near star 9. Die rust on field around eagle. Long die line below LL in DOLLAR. |
| HA-13 | R.7 | RevJ | - | 10 | 6.9 | 2a.15 | Die lines from dentils near star 12. CC tilted left. Narrow dentils near I in UNITED. Reverse die cracks. |
| HA-14 | R.7 | 10 | - | - | 6.3 | 2a.4 | Triangle-shaped dentils near star 3. Both sides show die cracks. |
| HA-15 | R.7 | 14 | - | - | 6.10 | 2a.13 | Die lump on lap. Reverse die cracks. |
Reverse die prefix 1a indicates Type 1 Reverse, Small CC.
Reverse die prefix 1b indicates Type 1 Reverse, Large CC.
Reverse die prefix 2a indicates Type 2M Reverse, Large CC.
LDS = Late die state
| Variety | Rarity | JK # | TDV # | Coxe # | Obverse Die |
Reverse Die |
Notes |
|---|---|---|---|---|---|---|---|
| HA-1 | R.6 | 4 | - | - | 7a.1 | 2a.9 | Lump on crossbar of 1st 7 in date. Die line between dentils over left pendant of T in UNITED. Reverse crack through TRADE. |
| HA-2 | R.5 | 9 | - | - | 7a.2 | 2a.10 | Crack base of date. Three lumps atop extended forearm. Bottom of GRAINS lightly die doubled. |
| HA-3 | R.3 | 2 | - | 5.1 | 7a.1 | 2a.13 | Lump on crossbar of 1st 7 in date. Bottom of GRAINS lightly die doubled. LDS: reverse cracks. |
| HA-4 | R.5 | 1 | 30, 31 | 9 | 7a.3 | 2a.11 | Two lapped areas near upper bale corner. Die chips at center of mintmark. |
| HA-5 | R.4 | 6 | - | 4,6 | 7a.4 | 2a.12 | Both sides show faint clash marks. LDS: obverse cracks. |
| HA-6 | R.5 | - | - | - | 7a.5 | 2a.13 | Spike from upper left corner of sea. Obverse lightly clashed. |
| HA-7 | R.7 | 7 | - | 7.1 | 7a.5 | 2a.14 | Spike from upper left corner of sea. Reverse clashed. LDS: reverse cracks. |
| HA-8 | R.4 | - | - | 4.1 | 7a.6 | 2a.12 | Lump near top of 1 in date. Clashed reverse. Reverse cracks. LDS: obverse cracks. |
| HA-9 | R.7 | - | - | - | 7a.7 | 2a.11 | Intermittent lines above ankle. Die chips at center of mintmark. Descending line through AI in GRAINS. Reverse die cracks. |
| HA-10 | R.3 | 5 | - | - | 7a.8 | 2a.12 | Clashed reverse. Reverse cracks. LDS: obverse cracks. |
| HA-11 | R.5 | - | - | 3,3.1 | 7a.9 | 2a.15 | Line in field east of bushel. |
| HA-12 | R.4 | 11 | - | 1,1.1 | 7b.1 | 2b.1 | Stars 1 to 4 lightly die doubled. Line in field east of bushel. Reverse clashed. |
| HA-13 | R.3 | 10 | - | 1.2,10 | 7a.1 | 2b.1 | Lump at center of crossbar of 1st 7 in date. Obverse cracks. Reverse clashed. |
| HA-14 | R.1 | 13 | - | 2 | 7b.2 | 2b.2 | EDS: 2nd 7 in date is repunched. Lump near top of Liberty's front leg. Diagonal die line in dentils below period after DOLLAR. Reverse cracks. |
| HA-15 | R.7 | - | - | - | 7b.3 | 2a.17 | Diagonal die line in upper half of bushel. Die line in dentils above F in OF. |
| HA-16 | R.5 | - | - | - | 7b.4 | 2b.4 | Base of 2nd 7 in date repunched. Horizontal die line near bottom of bale. Parallel intermittent lines below right wing. |
| HA-17 | R.7 | - | - | - | 7b.5 | 2b.2 | |
| HA-18 | R.7 | - | - | - | 7a.10 | 2a.11 | Vertical lines below fingers of lowered hand. Die chips at center of mintmark. Descending line through AI in GRAINS. |
| HA-19 | R.5 | - | - | 8 | 7b.6 | 2b.1 | Left C in mintmark repunched along left border. Lump on left border of left wing. |
| HA-20 | R.6 | 3 | - | - | 7a.1 | 2a.17 | Lump on crossbar of 1st 7 in date. |
Obverse die prefix 7a indicates Type 2M Obverse.
Obverse die prefix 7b indicates Type 2L Obverse.
Reverse die prefix 2a indicates Type 2M Reverse.
Reverse die prefix 2b indicates Type 2L Reverse.
EDS = Early die state
LDS = Late die state
| Variety | Rarity | JK # | TDV # | Coxe # | Obverse Die |
Reverse Die |
Notes |
|---|---|---|---|---|---|---|---|
| HA-1 | R.6 | - | - | - | 8.1 | 2b.3 | Similar to HA-3, but the markers for HA-3 are absent. The case for HA-1. |
| HA-2 | R.4 | 4 | - | 1 | 8.1 | 2b.4 | Narrow dentils below OL in DOLLAR. Vertical lines below upper left wing. |
| HA-3 | R.4 | 2 | - | 3 | 8.1 | 2b.2 | Diagonal line in dentils below period after DOLLAR. Light reverse cracks. |
| HA-4 | R.4 | 3 | - | 4 | 8.1 | 2b.5 | Mintmark entered far right. |
| HA-5 | R.3 | 1 | - | 2 | 8.1 | 2b.6 | Lines in reverse dentils, particularly near UNITED. |